Agenda at a Glance
The Cloud Identity Summit will provide learning and development programs designed to align and enable you and your organization to harness cloud computing through existing and emerging identity management technologies.
• Accelerate your Cloud Identity, Access, Security & Governance Strategy
• Strengthen your awareness of what’s available now and what’s coming
• Create your road map to a secure, identity-aware Cloud
• Improve your understanding of the issues facing Identity in the Cloud
• Connect with peers, identity visionaries and industry builders
• Accelerate your Cloud Identity, Access, Security & Governance Strategy
• Strengthen your awareness of what’s available now and what’s coming
• Create your road map to a secure, identity-aware Cloud
• Improve your understanding of the issues facing Identity in the Cloud
• Connect with peers, identity visionaries and industry builders
Monday & Tuesday
12 Expert Led Workshops
| Start | End | Session Title | Speaker/Company | |
|---|---|---|---|---|
| Monday, July 16 |
||||
| 11:00AM | 6:00PM | Work Session Registration | Rocky Mountain Foyer |
|
| 12:30PM | 1:30PM | Lunch for work session attendees | Rocky Mountain Foyer |
|
| 1:30PM | 4:30PM | Afternoon Training & Workshops | ||
| Work Session M-1 (topic TBD) | Rocky Mountain AB | |||
| Work Session M-2 (topic TBD) | Rocky Mountain CD | |||
| Work Session M-3 (topic TBD) |
Larkspur Room |
|||
| Work Session M-4 (topic TBD) |
Juniper Room |
|||
| Work Session M-5 (topic TBD) | Primrose Room |
|||
| 6:00PM | 9:00PM | Dinner - Sponsored by Google | Altwater Restaurant |
|
| Tuesday, July 17 | ||||
| 7:00AM | 9:00PM | Registration | Rocky Mountain Foyer |
|
| 8:00AM | 9:00AM | Continental Breakfast |
Rocky Mountain Foyer | |
| 9:00AM | 12:00PM | Morning Training & Workshops | ||
| Work Session T-1 (topic TBD) | Rocky Mountain AB | |||
| Work Session T-2 (topic TBD) | Rocky Mountain CD | |||
| Work Session T-3 (topic TBD) | Larkspur Room | |||
| Work Session T-4 (topic TBD) | Juniper Room | |||
| Work Session T-5 (topic TBD) | Rocky Mountain Garden | |||
| 12:00PM | 1:00PM | Box Lunch | Keystone Conference Center | |
| Work Session T-6 (topic TBD) | Rocky Mountain AB | |||
| Work Session T-7 (topic TBD) | Rocky Mountain CD | |||
| Work Session T-8 (topic TBD) | Larkspur Room | |||
| Work Session T-9 (topic TBD) | Juniper Room | |||
| 10:00 AM | 9:00 PM | Conference Registration / Check-in | Rocky Mountain Foyer | |
| 6:00 PM | 9:30PM | Opening Reception - Spouse Invited | Rocky Mountain Foyer - Solution Center | |
| Wednesday, July 18 | ||||
| 7:00 AM | 5:00 PM | Summit Registration | Rocky Mountain Foyer | |
| 7:30AM | 8:30AM | Breakfast Buffet | Rocky Mountain Garden Tent | |
| 8:45 AM | 9:00 AM | 2012 Summit - Opening Session | Andre Durand, Ping Identity Centennial Ballroom |
|
| 9:00 AM | 9:25 AM | General Session 1 | Centennial Ballroom |
|
| 9:30 AM | 9:55 AM | General Session 2 | Centennial Ballroom | |
| 10:00 AM | 10:55 AM | Morning Break: Solution Center | Rocky Mountain Foyer | |
| TRACK A: Centennial Ballroom Deployment |
TRACK B: Cascade Ballroom Edge Case |
TRACK C: Cascade Ballroom Business Models |
||
| 11:00 AM | 11:25 AM | Session 3 A | Session 3 B | Session 3 C |
| 11:30 AM | 11:55 AM | Session 4 A | Session 4 B | Session 4 C |
| 12:00 PM | 12:25 PM | Session 5 A | Session 5 B | Session 5 C |
| 12:30 PM | 1:25 PM | Lunch Buffet | Rocky Mountain Garden | |
| 1:30 PM | 1:55 PM | General Session 6 | Centennial Ballroom | |
| 2:00 PM | 2:25 PM | General Session 7 | Centennial Ballroom | |
| 2:30 PM | 3:25 PM | Break: Solution Center | Rocky Mountain Foyer |
|
| 3:30 PM | 4:00 PM | General Session 8 | Centennial Ballroom |
|
| 4:15 PM | 4:30 PM | Buses to 4 Eagle Ranch Party | Vail Cascade Front Door | |
| 5:00 PM | 10:00 PM | Casino Ranch Party - Families Invited | 4 Eagle Ranch | |
| Thursday, July 19 | ||||
| 7:00 AM | 8:45 AM | Breakfast | Rocky Mountain Garden |
|
| 8:45 AM | 9:00 AM | Welcome Day Two | Andre Durand, Ping Identity | |
| 9:00 AM | 9:25 AM | General Session 9 | Centennial Ballroom | |
| 9:30 AM | 9:55 AM | General Session 10 | Centennial Ballroom | |
| 10:00 AM | 10:55 AM | Morning Break | Solution Center | |
| TRACK A Centennial Ballroom Deployment |
TRACK B Cascade Ballroom Edge Case |
TRACK C Cascade Ballroom Business Models |
||
| 11:00 AM | 11:25 AM | Session 11 A | Session 11 B | Session 11 C |
| 11:30 AM | 11:55 AM | Session 12 A | Session 12 B |
Session 12 C |
| 12:00 PM | 12:25 PM | Session 13 A | Session 13 B | Session 13 C |
| 12:30 PM | 1:25 PM | Lunch | ||
| 1:30 PM | 1:55 PM | General Session 14 | Centennial Ballroom | |
| 2:00 PM | 2:25 PM | General Session 15 | Centennial Ballroom | |
| 2:30 PM | 3:00 PM | General Session 16 | Centennial Ballroom |
|
| 3:00 PM | 3:30 PM | Closing Session | Centennial Ballroom | |
| 4:15 PM | 4:30 PM | Buses leave for Summit | ||
| 4:30 PM | 9:30 PM | Family BBQ and Activities at the Summit | Buses will be available | |
Times and titles subject to change...








